Regular today
156.9¢/L
Current GTA regular ·
Toronto & GTA fuel tracker
Current GTA fuel prices, tomorrow’s expected regular-gas price, and locally recorded price trends.
Updated Nov 13, 2026 11:11 pm ET
Regular today
156.9¢/L
Current GTA regular ·
Next day
Toronto gas price tomorrow ·
Net 7-day price change
5¢
price change previous 7 days
Net 30-day price change
22¢
price change previous 30 days
Regular 87 history
Daily local records
Each line represents one calendar month of Regular 87 prices, aligned by day of month. The database keeps older daily records for analytics while the searchable table below stays limited to the newest 30 observations.
Search-engine readable data
Latest 30 days
| Date | Change | Price |
|---|---|---|
| 0¢ | 156.9¢/L | |
| -1¢ | 156.9¢/L | |
| -5¢ | 157.9¢/L | |
| 0¢ | 162.9¢/L | |
| 0¢ | 162.9¢/L | |
| +1¢ | 162.9¢/L | |
| +1¢ | 161.9¢/L | |
| -8¢ | 160.9¢/L | |
| +1¢ | 168.9¢/L | |
| -11¢ | 167.9¢/L | |
| 0¢ | 177.9¢/L | |
| 0¢ | 177.9¢/L | |
| +5¢ | 178.9¢/L | |
| -2¢ | 173.9¢/L | |
| +1¢ | 175.9¢/L | |
| -3¢ | 172.9¢/L | |
| 0¢ | 177.9¢/L | |
| 0¢ | 177.9¢/L | |
| 0¢ | 177.9¢/L | |
| +1¢ | 177.9¢/L | |
| +3¢ | 175.9¢/L | |
| +1¢ | 172.9¢/L | |
| -4¢ | 171.9¢/L | |
| -2¢ | 176.9¢/L | |
| 0¢ | 178.9¢/L | |
| 0¢ | 178.9¢/L | |
| +2¢ | 177.9¢/L | |
| -4¢ | 175.9¢/L | |
| +1¢ | 179.9¢/L | |
| -3¢ | 178.9¢/L |
Monthly range
| Month | Low | High | Recorded days |
|---|---|---|---|
| November 2026 | 156.9¢/L | 178.9¢/L | 13 |
| October 2026 | 171.9¢/L | 191.9¢/L | 31 |
| September 2026 | 179.9¢/L | 189.9¢/L | 30 |